<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManagedPetroleum.com</title>
	<atom:link href="http://managedpetroleum.com/lang/en-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://managedpetroleum.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:25:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quarterly reports for Q2 2010 are now available</title>
		<link>http://managedpetroleum.com/lang/en-us/quarterly-reports-for-q2-2010-are-now-available</link>
		<comments>http://managedpetroleum.com/lang/en-us/quarterly-reports-for-q2-2010-are-now-available#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=761</guid>
		<description><![CDATA[MPG investors can now view their Q2 2010 quarterly statements right here on our website. Distribution checks as well as copies of Q2 2010 quarterly statements have been mailed.
MPG partners can access these reports here. If you need help logging into your account, please contact us.
]]></description>
			<content:encoded><![CDATA[<p>MPG investors can now view their Q2 2010 quarterly statements right here on our website. Distribution checks as well as copies of Q2 2010 quarterly statements have been mailed.</p>
<p>MPG partners can access these reports <a title="Partner Login" href="http://managedpetroleum.com/partner-login/" target="_blank">here</a>. If you need help logging into your account, please <a title="Contact us" href="mailto: info@managedpetroleum.com" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/quarterly-reports-for-q2-2010-are-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly reports for Q1 2010 are now available.</title>
		<link>http://managedpetroleum.com/lang/en-us/quarterly-reports-for-q1-2010-are-now-available</link>
		<comments>http://managedpetroleum.com/lang/en-us/quarterly-reports-for-q1-2010-are-now-available#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=732</guid>
		<description><![CDATA[While hardcopies and distribution checks will be mailed within the next two weeks, MPG investors can now view their Q1 2010 quarterly statements right here on our website.
MPG partners can access these reports here. If you need help logging into your account, please contact us.
]]></description>
			<content:encoded><![CDATA[<p>While hardcopies and distribution checks will be mailed within the next two weeks, MPG investors can now view their Q1 2010 quarterly statements right here on our website.</p>
<p>MPG partners can access these reports <a title="Partner Login" href="http://managedpetroleum.com/partner-login/" target="_blank">here</a>. If you need help logging into your account, please <a title="Contact us" href="mailto: info@managedpetroleum.com" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/quarterly-reports-for-q1-2010-are-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET WATCH: Crude price drops; natural gas advances</title>
		<link>http://managedpetroleum.com/lang/en-us/market-watch-crude-price-drops-natural-gas-advances</link>
		<comments>http://managedpetroleum.com/lang/en-us/market-watch-crude-price-drops-natural-gas-advances#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=720</guid>
		<description><![CDATA[HOUSTON, Apr. 27 &#8212; The price of crude fell 1.4% on Apr. 26, ending a 2-day rally on the New York market, as the US dollar strengthened and stalled negotiations on the resolution of Greece’s debt weakened the euro&#8230;
From Oil &#38; Gas Journal
]]></description>
			<content:encoded><![CDATA[<p><strong>HOUSTON, Apr. 27</strong> &#8212; The price of crude fell 1.4% on Apr. 26, ending a 2-day rally on the New York market, as the US dollar strengthened and stalled negotiations on the resolution of Greece’s debt weakened the euro&#8230;</p>
<p><a class="alignleft" title="Oil &#38; Gas Journal" href="http://www.ogj.com/index/article-display.articles.oil-gas-journal.general-interest-2.economics-markets.2010.04.market-watch__crude9.QP129867.dcmp=rss.page=1.html?utm_source=twitterfeed&#38;utm_medium=twitter" target="_blank">From Oil &#38; Gas Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/market-watch-crude-price-drops-natural-gas-advances/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;Drill, baby drill&#8221; &#8211; Palin calls for more oil drilling</title>
		<link>http://managedpetroleum.com/lang/en-us/drill-baby-drill-palin-calls-for-more-oil-drilling</link>
		<comments>http://managedpetroleum.com/lang/en-us/drill-baby-drill-palin-calls-for-more-oil-drilling#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=714</guid>
		<description><![CDATA[In an address to an audience in Hamilton, Ontario, former Alaskan Governor Sarah Palin called the Obama administration &#8220;un-American&#8221; amid its claims to limit US oil exploration and insisted America should &#8220;ramp up development&#8221; because &#8220;there’s an inherent link between energy and security.&#8221;
From O&#38;G Next Generation
]]></description>
			<content:encoded><![CDATA[<p>In an address to an audience in Hamilton, Ontario, former Alaskan Governor Sarah Palin called the Obama administration &#8220;un-American&#8221; amid its claims to limit US oil exploration and insisted America should &#8220;ramp up development&#8221; because &#8220;there’s an inherent link between energy and security.&#8221;<br />
<a class="alignleft" title="O&#38;G Next Generation" href="http://www.ngoilgas.com/news/drill-baby-drill-palin-calls-for-more-oil-drilling/" target="_blank">From O&#38;G Next Generation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/drill-baby-drill-palin-calls-for-more-oil-drilling/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MPG is now on Facebook</title>
		<link>http://managedpetroleum.com/lang/en-us/mpg-is-now-on-facebook</link>
		<comments>http://managedpetroleum.com/lang/en-us/mpg-is-now-on-facebook#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=710</guid>
		<description><![CDATA[
Become our fan on Facebook to receive live updated company and industry related news.
Managed Petroleum Group on Facebook
]]></description>
			<content:encoded><![CDATA[<p><script src="http://static.ak.connect.facebook.com/connect.php/en_US" type="text/javascript"></script></p>
<p><!-- window.fbAsyncInit = function() {  FB.init({    appId: "104730149567861",    xfbml: true  });};(function() {  var e = document.createElement('script'); e.async = true;  e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';  document.getElementById('fb-root').appendChild(e);}()); // -->Become our fan on Facebook to receive live updated company and industry related news.</p>
<p style="font-size:12px; padding-left:10px"><a href="http://www.facebook.com/pages/Richardson-TX/Managed-Petroleum-Group/104730149567861">Managed Petroleum Group</a> on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/mpg-is-now-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now on Twitter</title>
		<link>http://managedpetroleum.com/lang/en-us/we-are-now-on-twitter</link>
		<comments>http://managedpetroleum.com/lang/en-us/we-are-now-on-twitter#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=707</guid>
		<description><![CDATA[ You can now follow us on Twitter. Click on the button to the left and see what we&#8217;re up to.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/MPGRichardson"><img src="http://twitter-badges.s3.amazonaws.com/t_logo-c.png" alt="Follow MPGRichardson on Twitter" /></a> You can now follow us on Twitter. Click on the button to the left and see what we&#8217;re up to.</p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/we-are-now-on-twitter/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The MPG Blog</title>
		<link>http://managedpetroleum.com/lang/en-us/the-mpg-blog</link>
		<comments>http://managedpetroleum.com/lang/en-us/the-mpg-blog#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MPG Updates]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=704</guid>
		<description><![CDATA[Managed Petroleum Group is pleased to announce the addition of a new blog to the MPG website. Please check back often for new company updates, industry related news as well as oil and gas resources we think you might find useful.
]]></description>
			<content:encoded><![CDATA[<p>Managed Petroleum Group is pleased to announce the addition of a new blog to the MPG website. Please check back often for new company updates, industry related news as well as oil and gas resources we think you might find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/the-mpg-blog/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Benefits of the Gas Gun</title>
		<link>http://managedpetroleum.com/lang/en-us/benefits-of-the-gas-gun</link>
		<comments>http://managedpetroleum.com/lang/en-us/benefits-of-the-gas-gun#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=668</guid>
		<description><![CDATA[Read the latest on this unique technology in the Gas Gun ebook. Read ebook
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/02/GasGunArticle.pdf" target="_blank"><img class="size-full wp-image-533" title="Telegraph.co.uk" src="/wp-content/uploads/2010/02/gas-gun11.jpg" alt="gas gun1" hspace="10" width="85" height="85" align="left" /></a>Read the latest on this unique technology in the Gas Gun ebook. <a title="Energy crisis is postponed as new gas rescues the world" href="/wp-content/uploads/2010/02/GasGunArticle.pdf" target="_blank">Read ebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/benefits-of-the-gas-gun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy crisis is postponed as new gas rescues the world</title>
		<link>http://managedpetroleum.com/lang/en-us/energy-crisis-is-postponed-as-new-gas-rescues-the-world</link>
		<comments>http://managedpetroleum.com/lang/en-us/energy-crisis-is-postponed-as-new-gas-rescues-the-world#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=578</guid>
		<description><![CDATA[Engineers have performed their magic once again. The world is not going to run short of energy as soon as feared. read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/6299291/Energy-crisis-is-postponed-as-new-gas-rescues-the-world.html"><img class="size-full wp-image-533" title="Telegraph.co.uk" src="/wp-content/uploads/2009/11/shale.jpg" alt="Telegraph.co.uk" hspace="10" width="85" height="85" align="left" /></a>Engineers have performed their magic once again. The world is not going to run short of energy as soon as feared. <a title="Energy crisis is postponed as new gas rescues the world" href="http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/6299291/Energy-crisis-is-postponed-as-new-gas-rescues-the-world.html" target="_blank">read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/energy-crisis-is-postponed-as-new-gas-rescues-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Nears $80 On Its Way Higher</title>
		<link>http://managedpetroleum.com/lang/en-us/oil-nears-80-on-its-way-higher</link>
		<comments>http://managedpetroleum.com/lang/en-us/oil-nears-80-on-its-way-higher#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://managedpetroleum.com/?p=527</guid>
		<description><![CDATA[Oil reached $79.05 in electronic trading on the New York Mercantile Exchange. That is almost  certainly not the end of its rise and for a number of reasons $90 crude is likely on the way before year’s end. read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://247wallst.com/2009/10/19/oil-nears-80-on-its-way-higher/"></a><a href="http://247wallst.com/2009/10/19/oil-nears-80-on-its-way-higher/"><img class="size-full wp-image-585" title="247wallst" src="http://managedpetroleum.com/wp-content/uploads/2009/11/oil7.jpg" alt="247wallst" hspace="10" width="85" height="85" align="left" /></a>Oil reached $79.05 in electronic trading on the New York Mercantile Exchange. That is almost  certainly not the end of its rise and for a number of reasons $90 crude is likely on the way before year’s end. <a href="http://247wallst.com/2009/10/19/oil-nears-80-on-its-way-higher/">read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://managedpetroleum.com/lang/en-us/oil-nears-80-on-its-way-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
